Standard Stop Continuous Hinges
| Outside Stop Hinges | ||||||||||
| Series | Gauge | Pin Diameter | Knuckle Length | Open Width | Product | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | (Steel) | ||
| 0400-1 | .035 | .89 | .086 | 2.18 | .250 | 6.35 | .75 | 19.05 | 1-0408-1118 | |
| 1.06 | 26.99 | 1-0400-1118 | ||||||||
| 0500-1 | .042 | 1.07 | .076 | 1.93 | .250 | 6.35 | 1.06 | 26.99 | 1-0500-1118 | |
| 1.25 | 31.75 | 1-0504-1118 | ||||||||
| 1.50 | 38.10 | 1-0505-1118 | ||||||||
| 2.00 | 50.80 | 1-0519-1118 | ||||||||
Outside stop hinges normally operate from the 180° or flat, open position, towards the closed position, stopping at 90° ± 3°. Upon request, special stop angles can be furnished ranging from 105° ± 3°, to 60° ± 3°.
|
||||||||||
| Inside Stop Hinges | ||||||||||
| Series | Gauge | Pin Diameter | Knuckle Length | Open Width | Product | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | (Steel) | ||
| 0450 | .035 | .89 | .091 | 2.31 | .250 | 6.35 | 1.25 | 31.75 | 1-0454-1118 | |
| 1.50 | 38.10 | 1-0455-1118 | ||||||||
Inside stop hinges normally operate from the 0° or closed position, towards the open position, stopping at 90° ± 3°. Upon request, special stop angles can be furnished ranging from 57° ± 3°, to 100° ± 3°.
|
||||||||||
| Special Order Stop Hinges | ||||||||
| Series | Gauge | Pin Diameter | Knuckle Length | Open Width | Details | |||
|---|---|---|---|---|---|---|---|---|
| Inch | Metric | Inch | Metric | Inch | Metric | |||
| 0520 | .040 | 1.01 | .091 | 2.31 | .500 | 12.70 | Up to 4.00" | Inside Sliding Stop 90° and 113° |
| 0540 | .040 | 1.01 | .091 | 2.31 | .500 | 12.70 | Up to 4.00" | Outside Stop - Variable Angle |
| 0610 | .060 | 1.52 | .120 | 3.05 | .500 | 12.70 | Up to 5.00" | Outside Stop - Variable Angle |
| 0640 | .060 | 1.52 | .120 | 3.05 | .500 | 12.70 | Up to 6.00" | Inside Stop - Variable Angle |
| 0700 | .060 | 1.52 | .187 | 4.75 | .625 | 15.88 | Up to 5.00" | Inside Stop 95° |
| 0720 | .060 | 1.52 | .187 | 4.75 | .375 | 9.52 | Up to 6.00" | Inside Stop - Variable Angle |
| 0730 | .074 | 1.88 | .187 | 4.75 | .500 | 12.70 | Up to 4.00" | Inside Stop 110° and 180° |






