Standard Steel Continuous Hinges
*NEW* Item numbers ending in *S are available for immediate shipment.| Steel Hinges | ||||||||||
| Series | Gauge | Pin Diameter | Knuckle Length | Open Width | Product | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | (Steel) | ||
| 0300 | .025 | .63 | .062 | 1.57 | .250 | 6.35 | .75 | 19.05 | 1-0308-0118 | |
| 1.00 | 25.40 | 1-0300-0118 | ||||||||
| 1.25 | 31.75 | 1-0304-0118 | ||||||||
| 1.50 | 38.10 | 1-0305-0118 | ||||||||
| 0360 | .030 | .76 | .066 | 1.68 | .500 | 12.70 | 1.00 | 25.40 | 1-0360-0118 | |
| 1.25 | 31.75 | 1-0364-0118 | ||||||||
| 1.50 | 38.10 | 1-0365-0118 | ||||||||
| 0400 | .035 | .89 | .086 | 2.18 | .250 | 6.35 | .75 | 19.05 | 1-0408-0118 | |
| 1.06 | 26.99 | 1-0400-0118 *S | ||||||||
| 1.25 | 31.75 | 1-0404-0118 *S | ||||||||
| 1.50 | 38.10 | 1-0405-0118 *S | ||||||||
| 1.75 | 44.45 | 1-0407-0118 | ||||||||
| 2.00 | 50.80 | 1-0419-0118 | ||||||||
| 0500 | .042 | 1.07 | .076 | 1.93 | .250 | 6.35 | 1.06 | 26.99 | 1-0500-0118 | |
| 1.25 | 31.75 | 1-0504-0118 | ||||||||
| 1.50 | 38.10 | 1-0505-0118 | ||||||||
| 2.00 | 50.80 | 1-0519-0118 | ||||||||
| 0530 | .042 | 1.07 | .091 | 2.31 | .500 | 12.70 | 1.06 | 26.99 | 1-0530-0118 *S | |
| 1.25 | 31.75 | 1-0534-0118 *S | ||||||||
| 1.50 | 38.10 | 1-0535-0118 *S | ||||||||
| 2.00 | 50.80 | 1-0536-0118 *S | ||||||||
| 0570 | .050 | 1.27 | .091 | 2.31 | .625 | 15.88 | 1.06 | 26.99 | 1-0570-0118 | |
| 1.25 | 31.75 | 1-0574-0118 | ||||||||
| 1.50 | 38.10 | 1-0575-0118 | ||||||||
| 2.00 | 50.80 | 1-0576-0118 | ||||||||
| 2.50 | 63.50 | 1-0577-0118 | ||||||||
| 3.00 | 76.20 | 1-0578-0118 | ||||||||
| 0600 | .050 | 1.27 | .115 | 2.92 | .312 | 7.94 | 1.06 | 26.99 | 1-0600-0118 | |
| 1.25 | 31.75 | 1-0604-0118 | ||||||||
| 1.50 | 38.10 | 1-0605-0118 | ||||||||
| 2.00 | 50.80 | 1-0606-0118 | ||||||||
| 2.50 | 63.50 | 1-0607-0118 | ||||||||
| 3.00 | 76.20 | 1-0608-0118 | ||||||||
| 0660 | .050 | 1.27 | .120 | 3.05 | .500 | 12.70 | 1.06 | 26.99 | 1-0660-0118 *S | |
| 1.25 | 31.75 | 1-0664-0118 | ||||||||
| 1.50 | 38.10 | 1-0665-0118 | ||||||||
| 2.00 | 50.80 | 1-0666-0118 | ||||||||
| 2.50 | 63.50 | 1-0667-0118 | ||||||||
| 3.00 | 76.20 | 1-0668-0118 | ||||||||
| 3.50 | 88.90 | 1-0669-0118 | ||||||||
| 4.00 | 101.60 | 1-0661-0118 | ||||||||
| 0630 | .060 | 1.52 | .120 | 3.05 | .500 | 12.70 | 1.06 | 26.99 | 1-0630-0118 *S | |
| 1.25 | 31.75 | 1-0634-0118 *S | ||||||||
| 1.50 | 38.10 | 1-0635-0118 *S | ||||||||
| 2.00 | 50.80 | 1-0636-0118 *S | ||||||||
| 2.50 | 63.50 | 1-0637-0118 | ||||||||
| 3.00 | 76.20 | 1-0638-0118 *S | ||||||||
| 3.50 | 88.90 | 1-0639-0118 | ||||||||
| 4.00 | 101.60 | 1-0631-0118 *S | ||||||||
| 0670 | .060 | 1.52 | .120 | 3.05 | 1.000 | 25.40 | 1.25 | 31.75 | 1-0674-0118 | |
| 1.50 | 38.10 | 1-0675-0118 | ||||||||
| 1.75 | 44.45 | 1-0672-0118 | ||||||||
| 2.00 | 50.80 | 1-0676-0118 | ||||||||
| 2.50 | 63.50 | 1-0677-0118 | ||||||||
| 3.00 | 76.20 | 1-0678-0118 | ||||||||
| 3.50 | 88.90 | 1-0679-0118 | ||||||||
| 4.00 | 101.60 | 1-0671-0118 | ||||||||
| 0710 | .060 | 1.52 | .187 | 4.75 | .625 | 15.88 | 1.50 | 38.10 | 1-0715-0118 | |
| 2.00 | 50.80 | 1-0716-0118 | ||||||||
| 2.50 | 63.50 | 1-0717-0118 | ||||||||
| 3.00 | 76.20 | 1-0718-0118 | ||||||||
| 0780 | .060 | 1.52 | .187 | 4.75 | 1.000 | 25.40 | 1.50 | 38.10 | 1-0785-0118 | |
| 2.00 | 50.80 | 1-0786-0118 | ||||||||
| 2.50 | 63.50 | 1-0787-0118 | ||||||||
| 3.00 | 76.20 | 1-0788-0118 | ||||||||
| 3.50 | 88.90 | 1-0789-0118 | ||||||||
| 4.00 | 101.60 | 1-0781-0118 | ||||||||
| 0740 | .074 | 1.88 | .250 | 6.35 | 1.000 | 25.40 | 1.50 | 38.10 | 1-0745-0118 *S | |
| 2.00 | 50.80 | 1-0746-0118 *S | ||||||||
| 2.50 | 63.50 | 1-0747-0118 *S | ||||||||
| 3.00 | 76.20 | 1-0748-0118 *S | ||||||||
| 3.50 | 88.90 | 1-0749-0118 *S | ||||||||
| 4.00 | 101.60 | 1-0741-0118 *S | ||||||||
| 5.00 | 127.00 | 1-0743-0118 *S | ||||||||
| 0760 | .072 | 1.83 | .187 | 4.75 | .500 | 12.70 | 1.50 | 38.10 | 1-0765-0118 | |
| 2.00 | 50.80 | 1-0766-0118 | ||||||||
| 2.50 | 63.50 | 1-0767-0118 | ||||||||
| 3.00 | 76.20 | 1-0768-0118 | ||||||||
| 3.50 | 88.90 | 1-0769-0118 | ||||||||
| 4.00 | 101.60 | 1-0761-0118 | ||||||||
| 0900 | .093 | 2.36 | .250 | 6.35 | 1.000 | 25.40 | 1.50 | 38.10 | 1-0905-0118 | |
| 2.00 | 50.80 | 1-0906-0118 *S | ||||||||
| 2.50 | 63.50 | 1-0907-0118 | ||||||||
| 3.00 | 76.20 | 1-0908-0118 *S | ||||||||
| 3.50 | 88.90 | 1-0909-0118 | ||||||||
| 4.00 | 101.60 | 1-0901-0118 *S | ||||||||









