Standard T304 Stainless Steel Continuous Hinges
T316 SS available upon request.
| Stainless Steel Hinges | ||||||||||
| Series | Gauge | Pin Diameter | Knuckle Length | Open Width | Product | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | (Stainless Steel) | ||
| 0300 | .025 | .63 | .062 | 1.57 | .250 | 6.35 | .75 | 19.05 | 1-0308-0228 | |
| 1.00 | 25.40 | 1-0300-0228 | ||||||||
| 0360 | .030 | .76 | .066 | 1.68 | .500 | 12.70 | 1.00 | 25.40 | 1-0360-0228 | |
| 1.25 | 31.75 | 1-0364-0228 | ||||||||
| 1.50 | 38.10 | 1-0365-0228 | ||||||||
| 0400 | .035 | .89 | .086 | 2.18 | .250 | 6.35 | .75 | 19.05 | 1-0408-0228 | |
| 1.06 | 26.99 | 1-0400-0228 | ||||||||
| 1.25 | 31.75 | 1-0404-0228 | ||||||||
| 1.50 | 38.10 | 1-0405-0228 | ||||||||
| 2.00 | 50.80 | 1-0419-0228 | ||||||||
| 0530 | .042 | 1.07 | .091 | 2.31 | .500 | 12.70 | 1.06 | 26.99 | 1-0530-0228 | |
| 1.25 | 31.75 | 1-0534-0228 | ||||||||
| 1.50 | 38.10 | 1-0535-0228 | ||||||||
| 2.00 | 50.80 | 1-0536-0228 | ||||||||
| 0570 | .050 | 1.27 | .091 | 2.31 | .625 | 15.88 | 1.25 | 31.75 | 1-0574-0228 | |
| 1.50 | 38.10 | 1-0575-0228 | ||||||||
| 2.00 | 50.80 | 1-0576-0228 | ||||||||
| 2.50 | 63.50 | 1-0577-0228 | ||||||||
| 3.00 | 76.20 | 1-0578-0228 | ||||||||
| 0660 | .050 | 1.27 | .120 | 3.05 | .500 | 12.70 | 1.06 | 26.99 | 1-0660-0228 | |
| 1.25 | 31.75 | 1-0664-0228 | ||||||||
| 1.50 | 38.10 | 1-0665-0228 | ||||||||
| 2.00 | 50.80 | 1-0666-0228 | ||||||||
| 2.50 | 63.50 | 1-0667-0228 | ||||||||
| 3.00 | 76.20 | 1-0668-0228 | ||||||||
| 3.50 | 88.90 | 1-0669-0228 | ||||||||
| 4.00 | 101.60 | 1-0661-0228 | ||||||||
| 0630 | .060 | 1.52 | .120 | 3.05 | .500 | 12.70 | 1.06 | 26.99 | 1-0630-0228 | |
| 1.25 | 31.75 | 1-0634-0228 | ||||||||
| 1.50 | 38.10 | 1-0635-0228 | ||||||||
| 2.00 | 50.80 | 1-0636-0228 | ||||||||
| 2.50 | 63.50 | 1-0637-0228 | ||||||||
| 3.00 | 76.20 | 1-0638-0228 | ||||||||
| 3.50 | 88.90 | 1-0639-0228 | ||||||||
| 4.00 | 101.60 | 1-0631-0228 | ||||||||
| 0670 | .060 | 1.52 | .120 | 3.05 | 1.000 | 25.40 | 1.25 | 31.75 | 1-0674-0228 | |
| 1.50 | 38.10 | 1-0675-0228 | ||||||||
| 1.75 | 44.45 | 1-0672-0228 | ||||||||
| 2.00 | 50.80 | 1-0676-0228 | ||||||||
| 2.50 | 63.50 | 1-0677-0228 | ||||||||
| 3.00 | 76.20 | 1-0678-0228 | ||||||||
| 3.50 | 88.90 | 1-0679-0228 | ||||||||
| 4.00 | 101.60 | 1-0671-0228 | ||||||||
| 0710 | .060 | 1.52 | .187 | 4.75 | .625 | 15.88 | 1.50 | 38.10 | 1-0715-0228 | |
| 2.00 | 50.80 | 1-0716-0228 | ||||||||
| 2.50 | 63.50 | 1-0717-0228 | ||||||||
| 3.00 | 76.20 | 1-0718-0228 | ||||||||
| 0780 | .060 | 1.52 | .187 | 4.75 | 1.000 | 25.40 | 1.50 | 38.10 | 1-0785-0228 | |
| 2.00 | 50.80 | 1-0786-0228 | ||||||||
| 2.50 | 63.50 | 1-0787-0228 | ||||||||
| 3.00 | 76.20 | 1-0788-0228 | ||||||||
| 3.50 | 88.90 | 1-0789-0228 | ||||||||
| 4.00 | 101.60 | 1-0781-0228 | ||||||||
| 0740 | .074 | 1.88 | .250 | 6.35 | 1.000 | 25.40 | 1.50 | 38.10 | 1-0745-0228 | |
| 2.00 | 50.80 | 1-0746-0228 | ||||||||
| 2.50 | 63.50 | 1-0747-0228 | ||||||||
| 3.00 | 76.20 | 1-0748-0228 | ||||||||
| 3.50 | 88.90 | 1-0749-0228 | ||||||||
| 4.00 | 101.60 | 1-0741-0228 | ||||||||
| 5.00 | 127.00 | 1-0743-0228 | ||||||||
| 0760 | .072 | 1.83 | .187 | 4.75 | .500 | 12.70 | 1.50 | 38.10 | 1-0765-0228 | |
| 2.00 | 50.80 | 1-0766-0228 | ||||||||
| 2.50 | 63.50 | 1-0767-0228 | ||||||||
| 3.00 | 76.20 | 1-0768-0228 | ||||||||
| 3.50 | 88.90 | 1-0769-0228 | ||||||||
| 4.00 | 101.60 | 1-0761-0228 | ||||||||
| 0900 | .093 | 2.36 | .250 | 6.35 | 1.000 | 25.40 | 1.50 | 38.10 | 1-0905-0228 | |
| 2.00 | 50.80 | 1-0906-0228 | ||||||||
| 2.50 | 63.50 | 1-0907-0228 | ||||||||
| 3.00 | 76.20 | 1-0908-0228 | ||||||||
| 3.50 | 88.90 | 1-0909-0228 | ||||||||
| 4.00 | 101.60 | 1-0901-0228 | ||||||||







